Detailed Product DescriptionSTD IPX3X4 Rain Test Chamber:Radius 600mmWater Hole Size:0.4mmSwing
WhatsApp : +86 13816217984
Email : info@qinsun-lab.com
STD IPX3X4 Rain Test Chamber: | Radius 600mm | Water Hole Size: | 0.4mm |
---|---|---|---|
Swing Pipe Radius: | 400mm,600mm,800mm,1000m | Oscillating Tube Control: | ±60°,±90°,±180 |
Material: | Seamless Stainless Steel | Test Tabel Size: | 600mm Diameter |
Highlight: | environmental testing equipment environmental testing machine |
The main function of this equipment is to test the physical and other related properties of the products in the environment of simulated rain, such as electronic and electrical products, lamps, electrical cabinets, electrical components, automobiles, motorcycles and their parts and components. After the test, through the test to determine whether the performance of products meet the requirements in order to facilitate product design, improvement, testing and factory inspection.
1.Boy type, circulating water
2.Accurate flow adjustable
3.Sample electrifying test
4.Connected WIFI operation
5.Imported electrical components
1 | Swing pipe size (mm) | R200 | R400 | R600 |
2 | External dimensions (mm) | L500*D500*H500mm | L900*D900*H900mm | L1300*D1300*H1300mm |
3 | Outer size(mm) | L1000*D680*H1440mm | L1400*D1080*H1900mm | L1740*D1480*H1950mm |
4 | Flow (L / mm)) | 0-1L/Min | 0-2L/Min | 0-3L/Min |
5 | Turntable Size (mm) | ¢200 | ¢400(can add ¢200) | ¢600(can add ¢400.¢200) |
6 | Turntable height adjustable range | 150-250 mm | 350-600mm | 550-1000mm |
7 | Spray aperture diameter (mm) | 0.4 | ||
8 | swing pipe inner diameter(mm) | 15 | ||
9 | Swing angle | 120°(IPX3), 350°(IPX4), or customize | ||
10 | Swing speed | 120°(to and fro) 4S,360°(to and fro) 12S(accurate control)or customize | ||
11 | Swing pipe material | SUS304 stainless steel | ||
12 | Turntable speed | 1-5r/min(accurate control) | ||
13 | protective device | Leakage, water shortage, short circuit | ||
14 | Power supply (V) | 200V | ||
15 | Power(KW) | 1 | ||
16 | Standards compliant | IEC60529:1989+A1:1999(IPX3 IPX4) |
Descargo de responsabilidad: El contenido anterior es para referencia y comunicación solo entre expertos de la industria, y no garantiza su exactitud o integridad. De acuerdo con las leyes y reglamentos relevantes y los reglamentos de este sitio web, las unidades o individuos que compren artículos relacionados deben obtener cualificaciones y condiciones de cualificación válidas.
Teléfono de la empresa
+86-21-6420 0566
Horas de trabajo
De lunes a viernes
Teléfono móvil:
13816217984
Correo electrónico:
info@qinsun-lab.com